Sportovní články
US Open 2024 golf: program a výsledky, leaderboard
Získej BONUSY za registraci ZDARMA! | ||||
---|---|---|---|---|
Hodnocení | Zdarma | Ke vkladu až | ||
350 Kč | 3 000 Kč | ZÍSKEJ BONUS | ||
300 Kč | 50 000 Kč | ZÍSKEJ BONUS | ||
50 FS | 200 Kč | ZÍSKEJ BONUS |
Golfový major U.S. Open 2024 se odehraje 13. až 16. června na hřišti ve státě Severní Karolína. Vítěz tohoto turnaje bere přes 3,5 milionů dolarů.
Informace – Program, výsledky – Leaderboard
Vítězové – Zajímavosti – Přímý přenos
Předchozí ročníky
Foto: Profimedia
Hodnocení golfového U.S. Open: 8,9/10
- Datum a místo: 13. – 16. června 2024, Pinehurst Resort, Severní Karolína
- Dotace: $20.000.000 ($3.600.000 pro vítěze)
- Sázkové příležitosti: na tento golfový major si můžete bez problémů vsadit
US Open 2024 v golfu: termín, program, hřiště, odměny (prize money), hráči
Už 124. ročník US Open se koná od 13. do 16. června 2024. Počtvrté v historii bude tento slavný turnaj hostit hřiště Pinehurst Resort v Severní Karolíně, do třetího majoru v této sezoně PGA Tour zasáhne 156 golfistů. Klikněte ZDE a vsaďte si na US Open 2024 s bonusem.
První U.S. Open se konalo už v roce 1895 a je tedy zřejmé, že se tento turnaj pyšní obrovskou tradicí a prestiží. Letošní hřiště bude hostit golfový major už počtvrté – pokaždé, kdy se hrálo v Severní Karolíně, bylo to právě zde. Akce se se vrací přesně po 10 letech.
V letošním roce si hráči rozdělí prémie v celkové hodnotě $20.000.000, v přepočtu více než 455 milionů Kč. Šampion US Open získá spolu se slavným titulem i odměnu ve výši $3.600.000 (více než 82 milionů Kč).
Spolu s dalšími majory – The Masters, PGA Championship a The Open Championship – je US Open každoročně nejdůležitější golfovou akcí na světě. Vstupenku do turnaje automaticky dostává posledních deset vítězů, stejně jako vítězové ostatních majorů PGA Tour a další nejlépe postavení hráči žebříčku. Na hřišti se tak představí špičkoví světoví golfisti.
V akci najdeme hned 9 vítězů za posledních deset let, včetně obhájce titulu Wyndhama Clarka, pro kterého to byl rozhodně dosavadní největší úspěch kariéry. K top favoritům se pak řadí Scottie Scheffler, loni druhý Rory McIlroy nebo Xander Shauffele, čerstvý vítěz PGA Championship. Vysoko by mohl být i Viktor Hovland.
Nebude chybět ani legendární Tiger Woods, zdejší trojnásobný šampion. Poslední titul je ale už 16 let starý.
Golfový turnaj US Open 2024: program, výsledky
Výsledky US Open 2024 | |
Kolo | Výsledek |
Konečné pořadí | 1. Bryson DeChambeau (-6) 2. Rory McIlroy (-5) T3. Tony Finau (-4) T3. Patrick Cantlay (-4) |
Po 3. kole (15. 6. 2024) | 1. Bryson DeChambeau (-7) T2. Matthieu Pavon (-4) T2. Rory McIlroy (-4) T2. Patrick Cantlay (-4) |
Po 2. kole (14. 6. 2024) | 1. Ludvig Åberg (-5) T2. Bryson DeChambeau (-4) T2. Thomas Detry (-4) T2. Patrick Cantlay (-4) |
Po 1. kole (13. 6. 2024) | T1. Patrick Cantlay (-5) T1. Rory McIlroy (-5) 3. Ludvig Åberg (-4) |
Výsledky golfového US Open 2024 / US Open golf Championship 2024 leaderboard
Zde najdete pořadí a výsledky US Open 2024, tedy kompletní leaderboard všech účastníků. Ten bude aktualizován po každém kole.
Poř. | Hráč | Par | 1. | 2. | 3. | 4. | Celkem |
1 | Bryson DeChambeau | -6 | 67 | 69 | 67 | 71 | 274 |
2 | Rory McIlroy | -5 | 65 | 72 | 69 | 69 | 275 |
T3 | Tony Finau | -4 | 68 | 69 | 72 | 67 | 276 |
T3 | Patrick Cantlay | -4 | 65 | 71 | 70 | 70 | 276 |
5 | Matthieu Pavon | -3 | 67 | 70 | 69 | 71 | 277 |
6 | Hideki Matsuyama | -2 | 72 | 66 | 70 | 70 | 278 |
T7 | Russell Henley | -1 | 70 | 70 | 72 | 67 | 279 |
T7 | Xander Schauffele | -1 | 70 | 69 | 72 | 68 | 279 |
T9 | Sam Burns | E | 73 | 67 | 73 | 67 | 280 |
T9 | Davis Thompson | E | 70 | 72 | 70 | 68 | 280 |
T9 | Corey Conners | E | 69 | 70 | 71 | 70 | 280 |
T12 | Sergio Garcia | 1 | 69 | 71 | 71 | 70 | 281 |
T12 | Ludvig Åberg | 1 | 66 | 69 | 73 | 73 | 281 |
T14 | Thomas Detry | 2 | 69 | 67 | 76 | 70 | 282 |
T14 | Collin Morikawa | 2 | 70 | 74 | 66 | 72 | 282 |
T16 | Tommy Fleetwood | 3 | 70 | 75 | 70 | 68 | 283 |
T16 | Akshay Bhatia | 3 | 68 | 71 | 73 | 71 | 283 |
T16 | Taylor Pendrith | 3 | 71 | 70 | 70 | 72 | 283 |
T19 | Shane Lowry | 4 | 74 | 71 | 70 | 69 | 284 |
T19 | Aaron Rai | 4 | 69 | 74 | 68 | 73 | 284 |
T21 | Max Greyserman | 5 | 71 | 74 | 72 | 68 | 285 |
T21 | Daniel Berger | 5 | 73 | 70 | 73 | 69 | 285 |
T21 | Min Woo Lee | 5 | 73 | 69 | 72 | 71 | 285 |
T21 | Stephan Jaeger | 5 | 70 | 70 | 73 | 72 | 285 |
T21 | Brian Harman | 5 | 71 | 71 | 71 | 72 | 285 |
T26 | Brooks Koepka | 6 | 70 | 75 | 71 | 70 | 286 |
T26 | Zac Blair | 6 | 70 | 69 | 75 | 72 | 286 |
T26 | Chris Kirk | 6 | 71 | 71 | 72 | 72 | 286 |
T26 | Neal Shipley | 6 | 70 | 73 | 71 | 72 | 286 |
T26 | Tom Kim | 6 | 71 | 68 | 71 | 76 | 286 |
T26 | Tyrrell Hatton | 6 | 68 | 71 | 70 | 77 | 286 |
T32 | Adam Scott | 7 | 70 | 72 | 76 | 69 | 287 |
T32 | Si Woo Kim | 7 | 71 | 72 | 74 | 70 | 287 |
T32 | Sahith Theegala | 7 | 77 | 68 | 72 | 70 | 287 |
T32 | Keegan Bradley | 7 | 74 | 70 | 72 | 71 | 287 |
T32 | Isaiah Salinda | 7 | 70 | 72 | 73 | 72 | 287 |
T32 | Christiaan Bezuidenhout | 7 | 72 | 71 | 72 | 72 | 287 |
T32 | Cameron Smith | 7 | 71 | 72 | 72 | 72 | 287 |
T32 | J.T. Poston | 7 | 73 | 71 | 71 | 72 | 287 |
T32 | Denny McCarthy | 7 | 75 | 67 | 72 | 73 | 287 |
T41 | Frankie Capan III | 8 | 71 | 70 | 76 | 71 | 288 |
T41 | Harris English | 8 | 70 | 73 | 74 | 71 | 288 |
T41 | Jordan Spieth | 8 | 72 | 71 | 74 | 71 | 288 |
T41 | Scottie Scheffler | 8 | 71 | 74 | 71 | 72 | 288 |
T41 | Tom McKibbin | 8 | 74 | 71 | 71 | 72 | 288 |
T41 | Tim Widing | 8 | 71 | 68 | 76 | 73 | 288 |
T41 | Emiliano Grillo | 8 | 70 | 72 | 73 | 73 | 288 |
T41 | Billy Horschel | 8 | 73 | 67 | 74 | 74 | 288 |
T41 | Luke Clanton | 8 | 76 | 69 | 69 | 74 | 288 |
T50 | Justin Lower | 9 | 72 | 73 | 74 | 70 | 289 |
T50 | Matt Kuchar | 9 | 72 | 71 | 75 | 71 | 289 |
T50 | Nicolai Højgaard | 9 | 72 | 69 | 74 | 74 | 289 |
T50 | Mark Hubbard | 9 | 74 | 69 | 70 | 76 | 289 |
54 | Nico Echavarria | 10 | 72 | 69 | 78 | 71 | 290 |
55 | David Puig | 11 | 76 | 68 | 69 | 78 | 291 |
T56 | Seonghyeon Kim | 12 | 69 | 72 | 83 | 68 | 292 |
T56 | Ben Kohles | 12 | 77 | 68 | 76 | 71 | 292 |
T56 | Ryan Fox | 12 | 73 | 72 | 76 | 71 | 292 |
T56 | Sepp Straka | 12 | 70 | 72 | 78 | 72 | 292 |
T56 | Greyson Sigg | 12 | 76 | 69 | 75 | 72 | 292 |
T56 | Brian Campbell | 12 | 73 | 70 | 75 | 74 | 292 |
T56 | Adam Svensson | 12 | 73 | 70 | 74 | 75 | 292 |
T56 | Wyndham Clark | 12 | 73 | 71 | 71 | 77 | 292 |
T64 | Matthew Fitzpatrick | 13 | 73 | 72 | 79 | 69 | 293 |
T64 | Francesco Molinari | 13 | 73 | 72 | 77 | 71 | 293 |
T64 | Martin Kaymer | 13 | 70 | 73 | 77 | 73 | 293 |
T67 | Cameron Young | 14 | 73 | 72 | 75 | 74 | 294 |
T67 | Brendon Todd | 14 | 74 | 71 | 74 | 75 | 294 |
69 | Dean Burmester | 15 | 74 | 71 | 76 | 74 | 295 |
T70 | Gunnar Broin | 16 | 75 | 68 | 81 | 72 | 296 |
T70 | Brandon Wu | 16 | 74 | 71 | 78 | 73 | 296 |
72 | Sam Bennett | 17 | 69 | 72 | 77 | 79 | 297 |
73 | Jackson Suber | 18 | 69 | 73 | 81 | 75 | 298 |
74 | Austin Eckroat | 20 | 72 | 72 | 78 | 78 | 300 |
CUT | Frederik Kjettrup | 6 | 72 | 74 | - | - | 146 |
CUT | Robert MacIntyre | 6 | 70 | 76 | - | - | 146 |
CUT | Taisei Shimizu | 6 | 71 | 75 | - | - | 146 |
CUT | Jason Scrivener | 6 | 74 | 72 | - | - | 146 |
CUT | Nick Dunlap | 6 | 73 | 73 | - | - | 146 |
CUT | Viktor Hovland | 6 | 78 | 68 | - | - | 146 |
CUT | Eric Cole | 6 | 73 | 73 | - | - | 146 |
CUT | Max Homa | 6 | 71 | 75 | - | - | 146 |
CUT | Justin Rose | 6 | 73 | 73 | - | - | 146 |
CUT | Jackson Buchanan | 6 | 76 | 70 | - | - | 146 |
CUT | Brandon Robinson Thompson | 6 | 72 | 74 | - | - | 146 |
CUT | Ben James | 6 | 75 | 71 | - | - | 146 |
CUT | Bryan Kim | 6 | 72 | 74 | - | - | 146 |
CUT | Kurt Kitayama | 7 | 73 | 74 | - | - | 147 |
CUT | Tiger Woods | 7 | 74 | 73 | - | - | 147 |
CUT | Adam Hadwin | 7 | 74 | 73 | - | - | 147 |
CUT | Peter Malnati | 7 | 74 | 73 | - | - | 147 |
CUT | Rico Hoey | 7 | 77 | 70 | - | - | 147 |
CUT | Omar Morales | 7 | 73 | 74 | - | - | 147 |
CUT | Seamus Power | 7 | 71 | 76 | - | - | 147 |
CUT | Parker Bell | 7 | 77 | 70 | - | - | 147 |
CUT | Ryo Ishikawa | 8 | 76 | 72 | - | - | 148 |
CUT | Alex Noren | 8 | 73 | 75 | - | - | 148 |
CUT | Taylor Moore | 8 | 76 | 72 | - | - | 148 |
CUT | Webb Simpson | 8 | 75 | 73 | - | - | 148 |
CUT | Erik van Rooyen | 8 | 76 | 72 | - | - | 148 |
CUT | Richard Mansell | 8 | 78 | 70 | - | - | 148 |
CUT | Will Zalatoris | 8 | 75 | 73 | - | - | 148 |
CUT | Rickie Fowler | 8 | 71 | 77 | - | - | 148 |
CUT | Chesson Hadley | 8 | 75 | 73 | - | - | 148 |
CUT | Tom Hoge | 8 | 75 | 73 | - | - | 148 |
CUT | Nick Taylor | 8 | 74 | 74 | - | - | 148 |
CUT | Jason Day | 8 | 71 | 77 | - | - | 148 |
CUT | Eugenio Chacarra | 8 | 75 | 73 | - | - | 148 |
CUT | Victor Perez | 9 | 75 | 74 | - | - | 149 |
CUT | Logan McAllister | 9 | 70 | 79 | - | - | 149 |
CUT | Cam Davis | 9 | 77 | 72 | - | - | 149 |
CUT | Hiroshi Tai | 9 | 75 | 74 | - | - | 149 |
CUT | Joey Vrzich | 9 | 76 | 73 | - | - | 149 |
CUT | Dustin Johnson | 9 | 74 | 75 | - | - | 149 |
CUT | Chris Petefish | 9 | 77 | 72 | - | - | 149 |
CUT | Edoardo Molinari | 9 | 72 | 77 | - | - | 149 |
CUT | Mac Meissner | 9 | 72 | 77 | - | - | 149 |
CUT | Robert Rock | 9 | 70 | 79 | - | - | 149 |
CUT | Sung Kang | 9 | 74 | 75 | - | - | 149 |
CUT | Beau Hossler | 10 | 74 | 76 | - | - | 150 |
CUT | Gary Woodland | 10 | 72 | 78 | - | - | 150 |
CUT | Sungjae Im | 10 | 74 | 76 | - | - | 150 |
CUT | Takumi Kanaya | 10 | 76 | 74 | - | - | 150 |
CUT | Ashton McCulloch | 10 | 75 | 75 | - | - | 150 |
CUT | Adam Schenk | 11 | 79 | 72 | - | - | 151 |
CUT | Michael McGowan | 11 | 77 | 74 | - | - | 151 |
CUT | Justin Thomas | 11 | 77 | 74 | - | - | 151 |
CUT | Brendan Valdes | 11 | 76 | 75 | - | - | 151 |
CUT | Harry Higgs | 11 | 76 | 75 | - | - | 151 |
CUT | Wells Williams | 11 | 75 | 76 | - | - | 151 |
CUT | Sam Bairstow | 11 | 84 | 67 | - | - | 151 |
CUT | Andrew Svoboda | 11 | 75 | 76 | - | - | 151 |
CUT | Carter Jenkins | 11 | 73 | 78 | - | - | 151 |
CUT | Willie Mack III | 11 | 71 | 80 | - | - | 151 |
CUT | Casey Jarvis | 11 | 73 | 78 | - | - | 151 |
CUT | Gordon Sargent | 11 | 73 | 78 | - | - | 151 |
CUT | Jake Knapp | 12 | 75 | 77 | - | - | 152 |
CUT | Byeong Hun An | 12 | 74 | 78 | - | - | 152 |
CUT | Adrian Meronk | 12 | 76 | 76 | - | - | 152 |
CUT | Santiago de la Fuente | 13 | 78 | 75 | - | - | 153 |
CUT | Grant Forrest | 13 | 77 | 76 | - | - | 153 |
CUT | John Chin | 13 | 75 | 78 | - | - | 153 |
CUT | Lucas Glover | 13 | 74 | 79 | - | - | 153 |
CUT | Jim Herman | 13 | 74 | 79 | - | - | 153 |
CUT | Mackenzie Hughes | 14 | 72 | 82 | - | - | 154 |
CUT | Maxwell Moldovan | 14 | 80 | 74 | - | - | 154 |
CUT | Stewart Hagestad | 14 | 79 | 75 | - | - | 154 |
CUT | Matteo Manassero | 14 | 79 | 75 | - | - | 154 |
CUT | Carson Schaake | 15 | 79 | 76 | - | - | 155 |
CUT | Phil Mickelson | 15 | 79 | 76 | - | - | 155 |
CUT | Chris Naegel | 15 | 81 | 74 | - | - | 155 |
CUT | Colin Prater | 17 | 79 | 78 | - | - | 157 |
CUT | Riki Kawamoto | 19 | 77 | 82 | - | - | 159 |
CUT | Rikuya Hoshino | 19 | 78 | 81 | - | - | 159 |
CUT | Otto Black | 19 | 79 | 80 | - | - | 159 |
CUT | Charlie Reiter | 20 | 80 | 80 | - | - | 160 |
Golf US Open - golfový major: informace, hráči, co získá vítěz
U.S. Open je jedním ze čtyř tradičních golfových major turnajů a je společně na programu jak PGA Tour, tak European Tour. Golfové US Open patří k nejobtížnějším turnajům vůbec. Jamky jsou připraveny tak, že skórovat není vůbec jednoduché a důraz je kladen zejména na přesné drivování.
US Open v golfu je otevřeno všem profesionálním hráčům i amatérům s handicapem (USGA Handicap) nižším než 1,4. Hráči mohou získat pozvánku díky umístění na žebříčku, díky umístění na některém z předchozích velkých turnajů nebo v kvalifikaci. Celkové pole turnaje má letos 156 hráčů. To je stejně jako například na největším českém turnaji D+D Real Masters Czech golf.
Celková peněžní dotace (prize money) činí 20 milionu dolarů. I letošní vítěz tak shrábne odměnu 3.600.000 dolarů.
Vítěz U.S. Open se může těšit na celou řadu výhod a v nadcházejících letech se o svou profesionální kariéru nemusí obávat, získá totiž automaticky:
- pozvánku na zbývající 3 major turnaje a The Players Championship (považovaný často za neoficiální pátý major) na nadcházejících 5 let
- pozvánku na U.S. Open na nadcházejících 10 let
- možnost účastnit se turnajů PGA Tour po následujících 5 let
- pozvánku na tři z pěti majorů pro seniory až dosáhne věku 50 let – 5letá pozvánka na seniorské U.S. Open a doživotní pozvánka na seniorské PGA Championship a seniorské British Open
Zajímavosti golfového U.S. Open a playoff
- Nejstarší vítěz - Hale Irwin v roce 1990 ve věku 45 let
- Nejmladší vítěz - John McDermott v roce 1911 ve věku 19 let
- Nejnižší skóre na 72 jamek - Rory McIlroy v roce 2011 (65-66-68-69, celkem 268)
- Nejvyšší náskok - Tiger Woods zvítězil v roce 2000 s náskokem 15 ran. Je to zároveň rekord pro všechny major turnaje v historii.
- Nejvíce druhých míst na US Open - Phil Mickelson skončil 6× na druhém místě (1999, 2002, 2004, 2006, 2009, 2013)
- Nejčastější hřiště - nejvícekrát se U.S.Open konalo na hřišti Oakmont Country Club, a to celkem 9× (1927, 1935, 1953, 1962, 1973, 1983, 1994, 2007, 2016)
- V USA patří k nejsledovanějším událostem, stejně jako tenisové US Open
Přehled vítězů golfového turnaje US Open od roku 2010
Rok | Šampion | Místo konání | Skóre | Odměna |
2024 | Bryson DeChambeau | Severní Karolína | 274 (-6) | $4,300,000 |
2023 | Wyndham Clark | Kalifornie | 270 (−10) | $3,600,000 |
2022 | Matt Fitzpatrick | Massachusetts | 274 (-6) | $3,150,000 |
2021 | Jon Rahm | Kalifornie | 278 (-6) | $2,250,000 |
2020 | Bryson DeChambeau | New York | 274 (-6) | $2,250,000 |
2019 | Gary Woodland | Kalifornie | 272 (−13) | $2,250,000 |
2018 | Brooks Koepka | New York | 281 (+1) | $2,160,000 |
2017 | Brooks Koepka | Wisconsin | 272 (−16) | $2,160,000 |
2016 | Dustin Johnson | Pensylvánie | 276 (−4) | $1,800,000 |
2015 | Jordan Spieth | Washington | 275 (−5) | $1,800,000 |
2014 | Martin Kaymer | Severní Karolína | 271 (−9) | $1,620,000 |
2013 | Justin Rose | Pensylvánie | 281 (+1) | $1,440,000 |
2012 | Webb Simpson | Kalifornie | 281 (+1) | $1,440,000 |
2011 | Rory McIlroy | Maryland | 268 (−16) | $1,440,000 |
2010 | Graeme McDowell | Kalifornie | 284 (E) | $1,350,000 |
Golf US Open 2024: ČT Sport, Golf Channel, přímý přenos v TV, online live stream
Televizní vysílání US Open poběží na placeném kanálu Golf Channel TV. Česká televize bohužel tento major přenášet nebude. Golfové streamy mají mnohdy k dispozici i sázkové kanceláře, a tak doporučujeme sledovat nabídků livestreamů u Tipsportu.
Využij skvělý bonus pro nové sázkaře |
||||
---|---|---|---|---|
TIPSPORT – získej bonus až 50 000 Kč + 300 Kč Zaregistruj se online u Tipsportu a zapoj se do komunity sázkařů. Získej bonus 300 Kč zdarma, a navíc bonus ke vkladu až 50 000 Kč. |
1️⃣Kdy se hraje golfové US Open v roce 2024?
Golfový major U.S. Open se odehraje v polovině června na hřišti Pinehurst Resort v Severní Karolíně. Více o programu najdete ZDE.
2️⃣Kdo vede U.S. Open a kde jsou průběžné výsledky?
Uvnitř článku najdete po každém hracím dni aktualizovaný leaderboard US Open.
3️⃣Kde se dá sledovat golf U.S. Open Golf 2024 živě v televizi?
Na českém území odvysílá US Open placený televizní kanál Golf Channel TV. Více info v článku.
Předchozí ročníky golfového US Open
2023 – 2022 – 2021 – 2020
2019 – 2018 – 2017
Výsledky golfového US Open 2023
Poř. | Hráč | Par | 1. | 2. | 3. | 4. | Celkem |
1 | Wyndham Clark | -10 | 64 | 67 | 69 | 70 | 270 |
2 | Rory McIlroy | -9 | 65 | 67 | 69 | 70 | 271 |
3 | Scottie Scheffler | -7 | 67 | 68 | 68 | 70 | 273 |
4 | Cameron Smith | -6 | 69 | 67 | 71 | 67 | 274 |
T5 | Rickie Fowler | -5 | 62 | 68 | 70 | 75 | 275 |
T5 | Min Woo Lee | -5 | 69 | 65 | 74 | 67 | 275 |
T5 | Tommy Fleetwood | -5 | 73 | 69 | 70 | 63 | 275 |
T8 | Tom Kim | -4 | 73 | 68 | 66 | 69 | 276 |
T8 | Harris English | -4 | 67 | 66 | 71 | 72 | 276 |
T10 | Xander Schauffele | -3 | 62 | 70 | 73 | 72 | 277 |
T10 | Dustin Johnson | -3 | 64 | 70 | 71 | 72 | 277 |
T10 | Austin Eckroat | -3 | 71 | 68 | 73 | 65 | 277 |
T10 | Jon Rahm | -3 | 69 | 73 | 70 | 65 | 277 |
T14 | Collin Morikawa | -2 | 71 | 69 | 69 | 69 | 278 |
T14 | Russell Henley | -2 | 71 | 71 | 68 | 68 | 278 |
T14 | Patrick Cantlay | -2 | 71 | 71 | 67 | 69 | 278 |
T17 | Brooks Koepka | -1 | 71 | 69 | 70 | 69 | 279 |
T17 | Matt Fitzpatrick | -1 | 71 | 70 | 68 | 70 | 279 |
19 | Viktor Hovland | E | 69 | 70 | 69 | 72 | 280 |
T20 | Bryson DeChambeau | +1 | 67 | 72 | 68 | 74 | 281 |
T20 | Nick Hardy | +1 | 70 | 69 | 75 | 67 | 281 |
T20 | Denny McCarthy | +1 | 71 | 67 | 73 | 70 | 281 |
T20 | Shane Lowry | +1 | 72 | 70 | 68 | 71 | 281 |
T20 | Ryutaro Nagano | +1 | 71 | 67 | 68 | 75 | 281 |
T20 | Keith Mitchell | +1 | 68 | 71 | 71 | 71 | 281 |
T20 | Jordan Smith | +1 | 70 | 71 | 74 | 66 | 281 |
T27 | Justin Suh | +2 | 69 | 69 | 72 | 72 | 282 |
T27 | Sahith Theegala | +2 | 74 | 66 | 73 | 69 | 282 |
T27 | Sergio Garcia | +2 | 70 | 71 | 71 | 70 | 282 |
T27 | Padraig Harrington | +2 | 73 | 69 | 67 | 73 | 282 |
T27 | Tyrrell Hatton | +2 | 74 | 67 | 69 | 72 | 282 |
T32 | Joaquin Niemann | +3 | 68 | 72 | 70 | 73 | 283 |
T32 | Tony Finau | +3 | 68 | 69 | 72 | 74 | 283 |
T32 | Dylan Wu | +3 | 68 | 70 | 73 | 72 | 283 |
T32 | Cameron Young | +3 | 72 | 70 | 68 | 73 | 283 |
T32 | Hideki Matsuyama | +3 | 72 | 69 | 67 | 75 | 283 |
T32 | Patrick Rodgers | +3 | 71 | 69 | 71 | 72 | 283 |
T32 | Sam Burns | +3 | 69 | 70 | 71 | 73 | 283 |
T39 | Eric Cole | +4 | 69 | 70 | 71 | 74 | 284 |
T39 | David Puig | +4 | 69 | 73 | 75 | 67 | 284 |
T39 | Gordon Sargent (a) | +4 | 69 | 71 | 75 | 69 | 284 |
T39 | Si Woo Kim | +4 | 67 | 72 | 71 | 74 | 284 |
T43 | Brian Harman | +5 | 65 | 73 | 72 | 75 | 285 |
T43 | Billy Horschel | +5 | 73 | 67 | 71 | 74 | 285 |
T43 | Ryan Fox | +5 | 68 | 74 | 69 | 74 | 285 |
T43 | Sam Stevens | +5 | 75 | 67 | 70 | 73 | 285 |
T43 | Sam Bennett | +5 | 67 | 68 | 79 | 71 | 285 |
T43 | Andrew Putnam | +5 | 68 | 71 | 73 | 73 | 285 |
T49 | Sebastián Muñoz | +6 | 68 | 74 | 72 | 72 | 286 |
T49 | Kevin Streelman | +6 | 72 | 69 | 71 | 74 | 286 |
T49 | Charley Hoffman | +6 | 71 | 67 | 75 | 73 | 286 |
T49 | Gary Woodland | +6 | 70 | 68 | 73 | 75 | 286 |
T49 | Mackenzie Hughes | +6 | 67 | 73 | 75 | 71 | 286 |
T54 | Romain Langasque | +7 | 71 | 68 | 77 | 71 | 287 |
T54 | Abraham Ancer | +7 | 70 | 72 | 74 | 71 | 287 |
T56 | Ryan Gerard | +8 | 69 | 70 | 76 | 73 | 288 |
T56 | Patrick Reed | +8 | 72 | 69 | 78 | 69 | 288 |
58 | Yuto Katsuragawa | +9 | 69 | 71 | 75 | 74 | 289 |
59 | Adam Hadwin | +11 | 70 | 72 | 74 | 75 | 291 |
T60 | Jacob Solomon | +12 | 68 | 73 | 77 | 74 | 292 |
T60 | Adam Svensson | +12 | 71 | 70 | 77 | 74 | 292 |
62 | Ben Carr (a) | +13 | 70 | 72 | 75 | 76 | 293 |
63 | Ryo Ishikawa | +14 | 69 | 73 | 78 | 74 | 294 |
64 | Aldrich Potgieter (a) | +15 | 70 | 72 | 74 | 79 | 295 |
65 | Maxwell Moldovan (a) | +17 | 71 | 71 | 76 | 79 | 297 |
- | Kyle Mueller | CUT | 76 | 67 | -- | -- | 143 |
- | Taylor Moore | CUT | 71 | 72 | -- | -- | 143 |
- | Paul Barjon | CUT | 67 | 76 | -- | -- | 143 |
- | Adrian Meronk | CUT | 70 | 73 | -- | -- | 143 |
- | Andy Svoboda | CUT | 70 | 73 | -- | -- | 143 |
- | Phil Mickelson | CUT | 69 | 74 | -- | -- | 143 |
- | Alex Noren | CUT | 68 | 75 | -- | -- | 143 |
- | Nico Echavarria | CUT | 72 | 71 | -- | -- | 143 |
- | Davis Thompson | CUT | 72 | 71 | -- | -- | 143 |
- | Patrick Cover | CUT | 70 | 73 | -- | -- | 143 |
- | Vincent Norrman | CUT | 70 | 73 | -- | -- | 143 |
- | Jordan Spieth | CUT | 72 | 71 | -- | -- | 143 |
- | Thriston Lawrence | CUT | 70 | 73 | -- | -- | 143 |
- | Mito Pereira | CUT | 71 | 72 | -- | -- | 143 |
- | Simon Forsström | CUT | 71 | 73 | -- | -- | 144 |
- | Adam Schenk | CUT | 75 | 69 | -- | -- | 144 |
- | Chris Kirk | CUT | 71 | 73 | -- | -- | 144 |
- | Nick Taylor | CUT | 72 | 72 | -- | -- | 144 |
- | J.J. Grey | CUT | 71 | 73 | -- | -- | 144 |
- | Justin Rose | CUT | 76 | 68 | -- | -- | 144 |
- | Séamus Power | CUT | 72 | 72 | -- | -- | 144 |
- | Tom Hoge | CUT | 72 | 72 | -- | -- | 144 |
- | Sepp Straka | CUT | 70 | 74 | -- | -- | 144 |
- | Max Homa | CUT | 68 | 76 | -- | -- | 144 |
- | Thomas Pieters | CUT | 71 | 73 | -- | -- | 144 |
- | Corey Conners | CUT | 70 | 74 | -- | -- | 144 |
- | Lucas Herbert | CUT | 70 | 75 | -- | -- | 145 |
- | Kurt Kitayama | CUT | 75 | 70 | -- | -- | 145 |
- | J.T. Poston | CUT | 74 | 71 | -- | -- | 145 |
- | Francesco Molinari | CUT | 72 | 73 | -- | -- | 145 |
- | Scott Stallings | CUT | 71 | 74 | -- | -- | 145 |
- | Ross Fisher | CUT | 73 | 72 | -- | -- | 145 |
- | Adam Scott | CUT | 73 | 72 | -- | -- | 145 |
- | Deon Germishuys | CUT | 72 | 73 | -- | -- | 145 |
- | Wilco Nienaber | CUT | 75 | 70 | -- | -- | 145 |
- | Mac Meissner | CUT | 70 | 75 | -- | -- | 145 |
- | Barclay Brown (a) | CUT | 71 | 74 | -- | -- | 145 |
- | Emiliano Grillo | CUT | 74 | 71 | -- | -- | 145 |
- | Roger Sloan | CUT | 72 | 73 | -- | -- | 145 |
- | Stewart Cink | CUT | 70 | 75 | -- | -- | 145 |
- | Austen Truslow | CUT | 72 | 73 | -- | -- | 145 |
- | Taylor Pendrith | CUT | 72 | 73 | -- | -- | 145 |
- | Luke List | CUT | 75 | 71 | -- | -- | 146 |
- | Brent Grant | CUT | 72 | 74 | -- | -- | 146 |
- | Jordan Gumberg | CUT | 72 | 74 | -- | -- | 146 |
- | Sungjae Im | CUT | 71 | 75 | -- | -- | 146 |
- | Matt Kuchar | CUT | 72 | 74 | -- | -- | 146 |
- | Martin Kaymer | CUT | 73 | 73 | -- | -- | 146 |
- | Taylor Montgomery | CUT | 71 | 75 | -- | -- | 146 |
- | Michael Thorbjornsen (a) | CUT | 74 | 72 | -- | -- | 146 |
- | Keegan Bradley | CUT | 72 | 74 | -- | -- | 146 |
